T
The Complete list of 4OT groups
Order | Name | M’ship |
1 | OT4OT | 26,687 |
2 | Apps4OT | 1336 |
3 | AT4OT | 2456 |
4 | MH4OT | 10,297 |
5 | ET4OT | 826 |
6 | OS4OT | 1297 |
7 | Dyslexia4OT | 924 |
8 | Ergo4OT | 1092 |
9 | Geri4OT | 2456 |
10 | Politics4OT | 945 |
11 | ONC4OT | 669 |
12 | Hands4OT | 2087 |
13 | Pain4OT | 2581 |
14 | Neuro4OT | 7771 |
15 | LD4OT | 1838 |
16 | Humour4OT | 2203 |
17 | Pedi4OT | 4096 |
18 | Role-Emerging4OT | 2729 |
19 | CPD4OT | 4061 |
20 | Rheumato4OT | 476 |
21 | Dementia4OT | 2547 |
22 | Ortho4OT | 922 |
23 | Military4OT | 732 |
24 | HomeMods4OT | 3221 |
25 | Books4OT | 5876 |
26 | Play4OT | 1612 |
27 | Emerging 2 OT (Students4OT) | 3136 |
28 | Outdoors4OT | 357 |
29 | Research4OT | 4382 |
30 | Intimacy4OT | 1351 |
31 | VocRehab4OT | 514 |
32 | Mindfulness4OT | 3040 |
33 | Entrepreneurship4OT | 1540 |
34 | AlternativePractice_4OT | 368 |
35 | Film4OT | 339 |
36 | Jobs4OT | 2540 |
37 | WomensHealth4OT | 2617 |
38 | Pacing4OT | 409 |
39 | Reablement4OT | 930 |
40 | AdultADHD4OT | 211 |
41 | Yoga4OT | 255 |
42 | Tech4OT | 396 |
43 | SensoryLoss4OT | 456 |
44 | Creative4OT | 885 |
45 | Photos4OT | 206 |
46 | AssistanceDogs | 77 |
47 | Sleep4OT | 489 |
48 | Design4OT | 619 |
49 | NewPractitioners4OT | 430 |
50 | Addiction4OT | 548 |
51 | Promotion4OT | 614 |
52 | LGBT4OT | 244 |
53 | AnimalAssistedTherapy | 159 |
54 | Forensic4OT | 193 |
55 | Critical Thinking | 859 |
56 | AcuteCare4OT | 2171 |
57 | Holistic4OT | 84 |
58 | ForcedMigration4OT | 309 |
59 | Arts4OT | 15 |
60 | Management4OT | 64 |
61 | PublicHealth4OT | 74 |
62 | Prison4OT | 322 |
63 | Mens-Health4OT | 56 |
64 | Crowdsourcing4OT | 55 |
65 | Resilience4OT | 36 |
66 | FallsPrevention4OT | 590 |
67 | SI4OT | 3948 |
68 | Reentry4OT | 162 |
69 | PhD4OT | 15 |
70 | Social Prescribing | 409 |
71 | Positive4OT | 395 |
72 | History4OT | 86 |
A total of 128,692 members on June 1st 2019